Indian and Native American

Grantee: Alu Like, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 34 56.7% Entered Employment1 158 69.3%
(Exit cohort:  01/01/20-03/31/20) 60 (Exit cohort:  04/01/19-03/31/20) 228
Employment Retention1 73 88.0% Employment Retention1 247 86.7%
(Exit cohort:  07/01/19-09/30/19) 83 (Exit cohort:  10/01/18-09/30/19) 285
Average Earnings2 $170,670 $2,510 Average Earnings2 $527,582 $2,255
(Exit cohort:  07/01/19-09/30/19) 68 (Exit cohort:  10/01/18-09/30/19) 234
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 12 20.0% Entered Employment 98 43.0%
(Exit cohort:  01/01/20-03/31/20) 60 (Exit cohort:  04/01/19-03/31/20) 228
Employment Retention 29 56.9% Employment Retention 135 75.4%
(Exit cohort:  07/01/19-09/30/19) 51 (Exit cohort:  10/01/18-09/30/19) 179
Average Earnings $290,968 $10,033 Average Earnings $1,618,185 $11,987
(Exit cohort:  07/01/19-09/30/19) 29 (Exit cohort:  10/01/18-09/30/19) 135


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 32 53.3% Entered Employment 150 65.8%
(Exit cohort:  01/01/20-03/31/20) 60 (Exit cohort:  04/01/19-03/31/20) 228
Employment Retention 68 84.0% Employment Retention 234 84.5%
(Exit cohort:  07/01/19-09/30/19) 81 (Exit cohort:  10/01/18-09/30/19) 277
Average Earnings $170,670 $2,510 Average Earnings $527,582 $2,255
(Exit cohort:  07/01/19-09/30/19) 68 (Exit cohort:  10/01/18-09/30/19) 234